Usage Statistics for marivalvacationclub.com

Summary Period: December 2021
Generated 01-Jan-2022 02:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 84781
Total Files 25399
Total Pages 24828
Total Visits 10106
Total KBytes 16978059
Total Unique Sites 12984
Total Unique URLs 51
Total Unique Referrers 512
Total Unique User Agents 1331
. Avg Max
Hits per Hour 113 2322
Hits per Day 2734 7814
Files per Day 819 1573
Pages per Day 800 1277
Sites per Day 418 2082
Visits per Day 326 510
KBytes per Day 547679 1246241
Hits by Response Code
Code 200 - OK 29.96% 25399
Code 206 - Partial Content 0.21% 180
Code 301 - Moved Permanently 61.11% 51811
Code 302 - Found 0.01% 10
Code 304 - Not Modified 0.07% 57
Code 400 - Bad Request 0.11% 92
Code 404 - Not Found 8.43% 7143
Code 405 - Method Not Allowed 0.10% 89

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 1930 2.28% 671 2.64% 881 3.55% 364 3.60% 415 3.20% 400008 2.36%
2 1706 2.01% 696 2.74% 1004 4.04% 366 3.62% 363 2.80% 423693 2.50%
3 3186 3.76% 843 3.32% 1107 4.46% 444 4.39% 675 5.20% 496635 2.93%
4 2307 2.72% 740 2.91% 930 3.75% 369 3.65% 459 3.54% 496675 2.93%
5 1481 1.75% 609 2.40% 863 3.48% 301 2.98% 288 2.22% 267106 1.57%
6 1818 2.14% 786 3.09% 830 3.34% 348 3.44% 388 2.99% 514830 3.03%
7 2074 2.45% 997 3.93% 1036 4.17% 417 4.13% 465 3.58% 625025 3.68%
8 2283 2.69% 874 3.44% 1022 4.12% 387 3.83% 438 3.37% 530938 3.13%
9 2251 2.66% 906 3.57% 1029 4.14% 391 3.87% 440 3.39% 430453 2.54%
10 1982 2.34% 796 3.13% 994 4.00% 396 3.92% 387 2.98% 415468 2.45%
11 1572 1.85% 640 2.52% 863 3.48% 341 3.37% 321 2.47% 266272 1.57%
12 1451 1.71% 756 2.98% 560 2.26% 244 2.41% 294 2.26% 498752 2.94%
13 1708 2.01% 887 3.49% 577 2.32% 230 2.28% 290 2.23% 785264 4.63%
14 1699 2.00% 900 3.54% 533 2.15% 252 2.49% 366 2.82% 745929 4.39%
15 1818 2.14% 675 2.66% 554 2.23% 245 2.42% 304 2.34% 452124 2.66%
16 6619 7.81% 850 3.35% 800 3.22% 356 3.52% 2082 16.04% 650565 3.83%
17 4989 5.88% 849 3.34% 683 2.75% 253 2.50% 1344 10.35% 675336 3.98%
18 2507 2.96% 602 2.37% 497 2.00% 235 2.33% 641 4.94% 517273 3.05%
19 1596 1.88% 383 1.51% 518 2.09% 183 1.81% 392 3.02% 199618 1.18%
20 2346 2.77% 678 2.67% 353 1.42% 189 1.87% 451 3.47% 621113 3.66%
21 5613 6.62% 954 3.76% 662 2.67% 300 2.97% 1398 10.77% 772411 4.55%
22 3915 4.62% 1107 4.36% 801 3.23% 284 2.81% 843 6.49% 851500 5.02%
23 2792 3.29% 878 3.46% 621 2.50% 281 2.78% 591 4.55% 682882 4.02%
24 2573 3.03% 821 3.23% 618 2.49% 233 2.31% 499 3.84% 558613 3.29%
25 1622 1.91% 513 2.02% 451 1.82% 222 2.20% 396 3.05% 287830 1.70%
26 1549 1.83% 551 2.17% 507 2.04% 283 2.80% 419 3.23% 309267 1.82%
27 4770 5.63% 1344 5.29% 1213 4.89% 510 5.05% 1002 7.72% 919572 5.42%
28 7814 9.22% 1573 6.19% 1277 5.14% 481 4.76% 1468 11.31% 1246241 7.34%
29 3913 4.62% 1255 4.94% 1192 4.80% 448 4.43% 716 5.51% 871693 5.13%
30 1465 1.73% 638 2.51% 905 3.65% 388 3.84% 328 2.53% 261760 1.54%
31 1432 1.69% 627 2.47% 947 3.81% 373 3.69% 307 2.36% 203211 1.20%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 139 4336 5.11% 40 1267 4.99% 41 1299 5.23% 27737 859835 5.06%
1 108 3377 3.98% 36 1135 4.47% 27 858 3.46% 28855 894500 5.27%
2 107 3333 3.93% 30 946 3.72% 29 924 3.72% 18441 571658 3.37%
3 85 2651 3.13% 26 816 3.21% 27 843 3.40% 17512 542861 3.20%
4 65 2023 2.39% 20 629 2.48% 18 580 2.34% 13113 406512 2.39%
5 70 2191 2.58% 22 686 2.70% 24 745 3.00% 14494 449316 2.65%
6 56 1744 2.06% 20 624 2.46% 20 644 2.59% 10263 318160 1.87%
7 43 1338 1.58% 12 401 1.58% 18 562 2.26% 3498 108434 0.64%
8 43 1355 1.60% 18 566 2.23% 25 786 3.17% 5376 166669 0.98%
9 27 853 1.01% 8 254 1.00% 14 451 1.82% 2937 91042 0.54%
10 42 1305 1.54% 13 415 1.63% 23 738 2.97% 2580 79978 0.47%
11 30 945 1.11% 10 319 1.26% 14 456 1.84% 1426 44217 0.26%
12 41 1276 1.51% 13 430 1.69% 15 476 1.92% 6667 206664 1.22%
13 51 1586 1.87% 13 433 1.70% 13 410 1.65% 8744 271053 1.60%
14 80 2481 2.93% 22 691 2.72% 26 828 3.33% 11074 343296 2.02%
15 137 4262 5.03% 45 1406 5.54% 47 1465 5.90% 31687 982310 5.79%
16 225 6982 8.24% 61 1915 7.54% 61 1909 7.69% 48605 1506755 8.87%
17 221 6859 8.09% 62 1945 7.66% 52 1629 6.56% 47475 1471733 8.67%
18 213 6628 7.82% 65 2035 8.01% 48 1501 6.05% 50369 1561443 9.20%
19 256 7963 9.39% 60 1882 7.41% 54 1694 6.82% 42213 1308603 7.71%
20 178 5541 6.54% 55 1709 6.73% 49 1537 6.19% 39375 1220619 7.19%
21 188 5858 6.91% 60 1868 7.35% 55 1720 6.93% 42635 1321681 7.78%
22 145 4519 5.33% 45 1404 5.53% 41 1295 5.22% 35206 1091394 6.43%
23 173 5375 6.34% 52 1623 6.39% 47 1478 5.95% 37398 1159324 6.83%

Top 25 of 51 Total URLs
# Hits KBytes URL
1 4873 5.75% 73021 0.43% /
2 1817 2.14% 42 0.00% /robots.txt
3 1670 1.97% 87374 0.51% /esp/aviso-de-privacidad
4 1415 1.67% 18621 0.11% /css/app.css
5 1166 1.38% 58634 0.35% /privacy-notice
6 1116 1.32% 180629 1.06% /js/app.js
7 1003 1.18% 1416040 8.34% /mediafiles/pages/2021/02/1/adobestock-295857500.jpeg
8 998 1.18% 1109262 6.53% /mediafiles/pages/2021/02/1/adobestock-282278109.jpeg
9 974 1.15% 1869738 11.01% /mediafiles/pages/2021/02/1/adobestock-409804859-home2.jpeg
10 969 1.14% 810124 4.77% /mediafiles/pages/2021/02/1/adobestock-271570466-home1.jpeg
11 942 1.11% 10067 0.06% /es
12 746 0.88% 1035391 6.10% /mediafiles/pages/2021/04/5/adobestock-256099113.jpeg
13 374 0.44% 85 0.00% /favicon/manifest.json
14 236 0.28% 0 0.00% /favicon.ico
15 129 0.15% 963 0.01% /destinos/riviera-nayarit
16 123 0.15% 954 0.01% /destinos/nuevo-vallarta
17 94 0.11% 705 0.00% /destinos/punta-de-mita
18 63 0.07% 454 0.00% /es/destinos/punta-de-mita
19 62 0.07% 725 0.00% /cookie-policy
20 50 0.06% 392 0.00% /es/destinos/riviera-nayarit
21 29 0.03% 253 0.00% /esp/politica-de-cookies
22 28 0.03% 366 0.00% /privacy-notice-oytc
23 23 0.03% 23 0.00% /login
24 22 0.03% 14299 0.08% /mediafiles/pages/2021/04/4/adobestock-240666469.jpeg
25 1 0.00% 1 0.00% /mediafiles/pages/2021/02/3/riviera.svg

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 974 1.15% 1869738 11.01% /mediafiles/pages/2021/02/1/adobestock-409804859-home2.jpeg
2 1003 1.18% 1416040 8.34% /mediafiles/pages/2021/02/1/adobestock-295857500.jpeg
3 998 1.18% 1109262 6.53% /mediafiles/pages/2021/02/1/adobestock-282278109.jpeg
4 746 0.88% 1035391 6.10% /mediafiles/pages/2021/04/5/adobestock-256099113.jpeg
5 969 1.14% 810124 4.77% /mediafiles/pages/2021/02/1/adobestock-271570466-home1.jpeg
6 1116 1.32% 180629 1.06% /js/app.js
7 1670 1.97% 87374 0.51% /esp/aviso-de-privacidad
8 4873 5.75% 73021 0.43% /
9 1166 1.38% 58634 0.35% /privacy-notice
10 1415 1.67% 18621 0.11% /css/app.css

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 4873 5.75% 4905 83.08% /
2 942 1.11% 369 6.25% /es
3 1166 1.38% 203 3.44% /privacy-notice
4 1670 1.97% 185 3.13% /esp/aviso-de-privacidad
5 123 0.15% 66 1.12% /destinos/nuevo-vallarta
6 129 0.15% 44 0.75% /destinos/riviera-nayarit
7 63 0.07% 34 0.58% /es/destinos/punta-de-mita
8 94 0.11% 31 0.53% /destinos/punta-de-mita
9 50 0.06% 21 0.36% /es/destinos/riviera-nayarit
10 28 0.03% 20 0.34% /privacy-notice-oytc

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 4873 5.75% 4723 58.27% /
2 1670 1.97% 1418 17.50% /esp/aviso-de-privacidad
3 1166 1.38% 929 11.46% /privacy-notice
4 942 1.11% 733 9.04% /es
5 123 0.15% 70 0.86% /destinos/nuevo-vallarta
6 129 0.15% 60 0.74% /destinos/riviera-nayarit
7 94 0.11% 41 0.51% /destinos/punta-de-mita
8 63 0.07% 39 0.48% /es/destinos/punta-de-mita
9 50 0.06% 25 0.31% /es/destinos/riviera-nayarit
10 62 0.07% 21 0.26% /cookie-policy

Top 30 of 12984 Total Sites
# Hits Files KBytes Visits Hostname
1 4013 4.73% 74 0.29% 71978 0.42% 8 0.08% fixed-187-188-61-92.totalplay.net
2 1215 1.43% 54 0.21% 48008 0.28% 15 0.15% fixed-187-188-61-83.totalplay.net
3 408 0.48% 337 1.33% 363472 2.14% 25 0.25% cache.google.com
4 392 0.46% 193 0.76% 10716 0.06% 69 0.68% 2600:1f18:234b:7202:1247:126b:6243:3830
5 368 0.43% 34 0.13% 810 0.00% 7 0.07% 20.203.168.56
6 318 0.38% 154 0.61% 1318 0.01% 65 0.64% ec2-3-83-3-122.compute-1.amazonaws.com
7 299 0.35% 142 0.56% 1220 0.01% 56 0.55% ec2-3-92-4-60.compute-1.amazonaws.com
8 271 0.32% 0 0.00% 91 0.00% 0 0.00% s0106a84e3f601993.cc.shawcable.net
9 266 0.31% 0 0.00% 73 0.00% 4 0.04% google-proxy-66-102-7-107.google.com
10 255 0.30% 0 0.00% 66 0.00% 1 0.01% 43.133.109.217
11 252 0.30% 0 0.00% 70 0.00% 1 0.01% google-proxy-66-102-7-111.google.com
12 243 0.29% 0 0.00% 67 0.00% 6 0.06% google-proxy-66-102-7-109.google.com
13 240 0.28% 0 0.00% 66 0.00% 0 0.00% google-proxy-66-249-84-124.google.com
14 235 0.28% 185 0.73% 751 0.00% 57 0.56% crawl-66-249-65-90.googlebot.com
15 235 0.28% 111 0.44% 2798 0.02% 47 0.47% host.coloup.com
16 223 0.26% 0 0.00% 61 0.00% 0 0.00% google-proxy-74-125-209-45.google.com
17 221 0.26% 0 0.00% 61 0.00% 0 0.00% google-proxy-66-249-84-120.google.com
18 219 0.26% 27 0.11% 29533 0.17% 4 0.04% customer-187-217-225-2.uninet-ide.com.mx
19 218 0.26% 0 0.00% 61 0.00% 0 0.00% 2806-102e-0013-5406-080e-24b9-d7ce-9118.ipv6.infinitum.net.mx
20 215 0.25% 5 0.02% 92 0.00% 4 0.04% google-proxy-66-102-7-189.google.com
21 212 0.25% 4 0.02% 0 0.00% 4 0.04% 23-95-227-11-host.colocrossing.com
22 211 0.25% 0 0.00% 58 0.00% 0 0.00% google-proxy-66-249-84-122.google.com
23 209 0.25% 8 0.03% 524 0.00% 2 0.02% 2.58.149.117
24 209 0.25% 13 0.05% 136 0.00% 7 0.07% google-proxy-66-102-7-190.google.com
25 208 0.25% 8 0.03% 110 0.00% 6 0.06% google-proxy-66-102-7-191.google.com
26 207 0.24% 162 0.64% 2057 0.01% 56 0.55% crawl-66-249-65-91.googlebot.com
27 206 0.24% 0 0.00% 56 0.00% 0 0.00% google-proxy-74-125-209-43.google.com
28 202 0.24% 144 0.57% 527 0.00% 59 0.58% crawl-66-249-65-92.googlebot.com
29 198 0.23% 0 0.00% 54 0.00% 0 0.00% google-proxy-74-125-209-47.google.com
30 196 0.23% 103 0.41% 83670 0.49% 45 0.45% hn.kd.ny.adsl

Top 10 of 12984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 408 0.48% 337 1.33% 363472 2.14% 25 0.25% cache.google.com
2 179 0.21% 152 0.60% 192053 1.13% 10 0.10% fixed-187-188-61-82.totalplay.net
3 177 0.21% 154 0.61% 151683 0.89% 14 0.14% fixed-187-188-61-87.totalplay.net
4 69 0.08% 67 0.26% 110716 0.65% 4 0.04% s0106a84e3f6f46d3.cg.shawcable.net
5 144 0.17% 98 0.39% 94307 0.56% 4 0.04% 69-11-95-220.sktn.hsdb.sasknet.sk.ca
6 32 0.04% 31 0.12% 92796 0.55% 1 0.01% customer-gdl-235-5.megared.net.mx
7 196 0.23% 103 0.41% 83670 0.49% 45 0.45% hn.kd.ny.adsl
8 39 0.05% 11 0.04% 80864 0.48% 22 0.22% msnbot-40-77-167-38.search.msn.com
9 24 0.03% 10 0.04% 80695 0.48% 3 0.03% msnbot-40-77-167-60.search.msn.com
10 73 0.09% 66 0.26% 74461 0.44% 4 0.04% fixed-187-189-129-73.totalplay.net

Top 30 of 512 Total Referrers
# Hits Referrer
1 59119 69.73% - (Direct Request)
2 10168 11.99% https://marivalvacationclub.com/
3 5010 5.91% https://members.marivalvacationclub.com/
4 2729 3.22% https://marivalvacationclub.com/es
5 1416 1.67% https://outlook.live.com/
6 845 1.00% http://mail.google.com/
7 525 0.62% https://www.google.com/
8 460 0.54% binance.com
9 441 0.52% https://members.marivalvacationclub.com/logout.aspx
10 295 0.35% https://marivalvacationclub.com/privacy-notice
11 271 0.32% http://www.marivalvacationclub.com/
12 222 0.26% https://marivalvacationclub.com/esp/aviso-de-privacidad
13 133 0.16% http://mobile-webview.gmail.com/
14 119 0.14% https://marivalvacationclub.com/destinos/riviera-nayarit
15 87 0.10% https://media.marivalvacationclub.com/
16 86 0.10% https://www.marivalvacationclub.com/
17 74 0.09% https://www.marivalvacationclub.com/es/
18 65 0.08% http://marivalvacationclub.com
19 59 0.07% https://marivalvacationclub.com/es/
20 58 0.07% https://marivalvacationclub.com/es/aviso-de-privacidad
21 57 0.07% https://marivalvacationclub.com/destinos/nuevo-vallarta
22 56 0.07% http://www.marivalvacationclub.mx/aviso-de-privacidad/
23 56 0.07% https://marivalvacationclub.com/es/aviso-de-privacidad/
24 56 0.07% https://www.marivalvacationclub.com/es/aviso-de-privacidad/
25 54 0.06% http://marivalvacationclub.com/
26 53 0.06% https://www.marivalvacationclub.com/es/403.shtml
27 48 0.06% https://www.bing.com/
28 45 0.05% http://www.google.com.hk
29 42 0.05% https://mail.marivalvacationclub.com/
30 39 0.05% http://marivalvacationclub.com/wp-login.php

Top 15 of 1331 Total User Agents
# Hits User Agent
1 8800 10.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
2 7399 8.73% Mozilla/5.0
3 5240 6.18% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
4 4701 5.54% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
5 4009 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
6 2112 2.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1305 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
8 1261 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
9 1255 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 Edg/96.0.
10 1189 1.40% YahooMailProxy; https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html
11 1188 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36
12 1141 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
13 1135 1.34% Microsoft Office/16.0 (Microsoft Outlook 16.0.14326; Pro), Mozilla/4.0 (compatible; ms-office; MSOffice rmj)
14 1039 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR
15 1037 1.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for December 2021

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 29261 34.51% 10241 40.32% 7776584 45.80% Unresolved/Unknown
2 25602 30.20% 8514 33.52% 2716454 16.00% Commercial (com)
3 19288 22.75% 3457 13.61% 3348920 19.72% Network (net)
4 8441 9.96% 2410 9.49% 2515682 14.82% Mexico
5 942 1.11% 415 1.63% 450802 2.66% Canada
6 281 0.33% 121 0.48% 807 0.00% Germany
7 218 0.26% 84 0.33% 1010 0.01% European Union
8 126 0.15% 47 0.19% 16235 0.10% Non-Profit (org)
9 116 0.14% 41 0.16% 356 0.00% Colombia
10 86 0.10% 53 0.21% 724 0.00% Russian Federation
11 63 0.07% 31 0.12% 31365 0.18% Educational (edu)
12 41 0.05% 37 0.15% 45032 0.27% Libya
13 38 0.04% 15 0.06% 984 0.01% Brazil
14 38 0.04% 18 0.07% 3274 0.02% China
15 27 0.03% 23 0.09% 49045 0.29% US Government (gov)
16 26 0.03% 1 0.00% 14 0.00% Thailand
17 23 0.03% 22 0.09% 1 0.00% Czech Republic
18 18 0.02% 2 0.01% 21 0.00% Address Routing (arpa)
19 18 0.02% 2 0.01% 28 0.00% Malaysia
20 17 0.02% 15 0.06% 20386 0.12% Spain
21 12 0.01% 0 0.00% 6 0.00% Turkey
22 12 0.01% 4 0.02% 40 0.00% United States
23 11 0.01% 3 0.01% 70 0.00% British Indian Ocean Territory
24 9 0.01% 4 0.02% 37 0.00% Cooperative Association (coop)
25 8 0.01% 2 0.01% 9 0.00% Liechtenstein
26 7 0.01% 4 0.02% 16 0.00% Equatorial Guinea
27 6 0.01% 1 0.00% 11 0.00% Cote D'Ivoire (Ivory Coast)
28 6 0.01% 0 0.00% 2 0.00% Uruguay
29 5 0.01% 2 0.01% 16 0.00% Japan
30 4 0.00% 1 0.00% 9 0.00% India


Generated by Webalizer Version 2.23