Usage Statistics for marivalvacationclub.com

Summary Period: November 2021
Generated 01-Dec-2021 02:09 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 59024
Total Files 23651
Total Pages 28337
Total Visits 10693
Total KBytes 13814191
Total Unique Sites 6790
Total Unique URLs 49
Total Unique Referrers 508
Total Unique User Agents 945
. Avg Max
Hits per Hour 81 983
Hits per Day 1967 3610
Files per Day 788 1236
Pages per Day 944 1835
Sites per Day 226 708
Visits per Day 356 565
KBytes per Day 460473 945566
Hits by Response Code
Code 200 - OK 40.07% 23651
Code 206 - Partial Content 0.22% 130
Code 301 - Moved Permanently 49.65% 29305
Code 302 - Found 0.70% 413
Code 304 - Not Modified 0.05% 29
Code 400 - Bad Request 0.15% 88
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 8.71% 5141
Code 405 - Method Not Allowed 0.45% 264

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 1754 2.97% 713 3.01% 799 2.82% 337 3.15% 322 4.74% 447855 3.24%
2 1739 2.95% 685 2.90% 855 3.02% 343 3.21% 341 5.02% 446274 3.23%
3 3610 6.12% 1050 4.44% 1835 6.48% 565 5.28% 708 10.43% 793510 5.74%
4 3202 5.42% 943 3.99% 1117 3.94% 446 4.17% 666 9.81% 664983 4.81%
5 2261 3.83% 783 3.31% 990 3.49% 403 3.77% 465 6.85% 398307 2.88%
6 1485 2.52% 536 2.27% 766 2.70% 314 2.94% 285 4.20% 220219 1.59%
7 1310 2.22% 533 2.25% 759 2.68% 278 2.60% 264 3.89% 306254 2.22%
8 1928 3.27% 930 3.93% 936 3.30% 357 3.34% 353 5.20% 685467 4.96%
9 2201 3.73% 805 3.40% 926 3.27% 409 3.82% 449 6.61% 404255 2.93%
10 1714 2.90% 586 2.48% 630 2.22% 261 2.44% 302 4.45% 355490 2.57%
11 2156 3.65% 1001 4.23% 957 3.38% 398 3.72% 517 7.61% 682054 4.94%
12 2037 3.45% 962 4.07% 1114 3.93% 435 4.07% 449 6.61% 558786 4.05%
13 2430 4.12% 575 2.43% 707 2.49% 314 2.94% 336 4.95% 288297 2.09%
14 1254 2.12% 521 2.20% 668 2.36% 294 2.75% 301 4.43% 289924 2.10%
15 1912 3.24% 899 3.80% 941 3.32% 373 3.49% 444 6.54% 598042 4.33%
16 1972 3.34% 971 4.11% 1030 3.63% 421 3.94% 436 6.42% 588774 4.26%
17 2505 4.24% 1198 5.07% 1167 4.12% 507 4.74% 520 7.66% 945566 6.84%
18 2266 3.84% 1134 4.79% 1266 4.47% 409 3.82% 382 5.63% 619393 4.48%
19 2553 4.33% 1236 5.23% 1720 6.07% 467 4.37% 425 6.26% 422575 3.06%
20 1904 3.23% 945 4.00% 1336 4.71% 312 2.92% 284 4.18% 352967 2.56%
21 1051 1.78% 375 1.59% 597 2.11% 256 2.39% 259 3.81% 167341 1.21%
22 1289 2.18% 640 2.71% 529 1.87% 230 2.15% 270 3.98% 417654 3.02%
23 1410 2.39% 683 2.89% 629 2.22% 274 2.56% 308 4.54% 444942 3.22%
24 1391 2.36% 436 1.84% 595 2.10% 231 2.16% 281 4.14% 193940 1.40%
25 1745 2.96% 686 2.90% 728 2.57% 294 2.75% 337 4.96% 397307 2.88%
26 2233 3.78% 686 2.90% 1052 3.71% 364 3.40% 457 6.73% 262673 1.90%
27 1799 3.05% 564 2.38% 841 2.97% 300 2.81% 382 5.63% 237171 1.72%
28 1432 2.43% 524 2.22% 689 2.43% 265 2.48% 326 4.80% 260711 1.89%
29 2010 3.41% 924 3.91% 1010 3.56% 412 3.85% 464 6.83% 622913 4.51%
30 2471 4.19% 1127 4.77% 1148 4.05% 440 4.11% 480 7.07% 740550 5.36%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2781 4.71% 36 1102 4.66% 47 1429 5.04% 21102 633066 4.58%
1 79 2396 4.06% 36 1085 4.59% 40 1217 4.29% 23621 708626 5.13%
2 76 2303 3.90% 32 982 4.15% 33 996 3.51% 18849 565478 4.09%
3 60 1815 3.08% 29 872 3.69% 23 700 2.47% 19134 574006 4.16%
4 52 1563 2.65% 21 633 2.68% 26 808 2.85% 11219 336576 2.44%
5 35 1078 1.83% 13 390 1.65% 15 461 1.63% 8021 240639 1.74%
6 39 1188 2.01% 18 566 2.39% 21 635 2.24% 5787 173605 1.26%
7 39 1173 1.99% 13 391 1.65% 18 568 2.00% 5014 150429 1.09%
8 39 1171 1.98% 15 468 1.98% 25 753 2.66% 4423 132683 0.96%
9 25 769 1.30% 10 308 1.30% 16 485 1.71% 1990 59687 0.43%
10 29 890 1.51% 11 347 1.47% 19 577 2.04% 987 29611 0.21%
11 34 1031 1.75% 10 329 1.39% 19 594 2.10% 1610 48314 0.35%
12 37 1120 1.90% 15 457 1.93% 16 493 1.74% 7217 216509 1.57%
13 51 1535 2.60% 20 624 2.64% 31 931 3.29% 5235 157042 1.14%
14 70 2114 3.58% 25 779 3.29% 31 946 3.34% 11698 350935 2.54%
15 139 4191 7.10% 43 1313 5.55% 55 1677 5.92% 26519 795559 5.76%
16 135 4070 6.90% 60 1826 7.72% 60 1811 6.39% 41080 1232401 8.92%
17 143 4298 7.28% 56 1708 7.22% 66 1995 7.04% 37999 1139958 8.25%
18 135 4077 6.91% 59 1772 7.49% 59 1795 6.33% 38426 1152765 8.34%
19 154 4643 7.87% 53 1593 6.74% 82 2484 8.77% 33677 1010312 7.31%
20 134 4034 6.83% 60 1826 7.72% 66 1995 7.04% 42873 1286179 9.31%
21 113 3394 5.75% 45 1371 5.80% 50 1527 5.39% 29800 894013 6.47%
22 136 4095 6.94% 58 1768 7.48% 61 1846 6.51% 40685 1220545 8.84%
23 109 3295 5.58% 38 1141 4.82% 53 1614 5.70% 23508 705252 5.11%

Top 24 of 49 Total URLs
# Hits KBytes URL
1 5240 8.88% 82935 0.60% /
2 2071 3.51% 48 0.00% /robots.txt
3 1724 2.92% 97645 0.71% /esp/aviso-de-privacidad
4 1293 2.19% 71131 0.51% /privacy-notice
5 1140 1.93% 15065 0.11% /css/app.css
6 842 1.43% 133286 0.96% /js/app.js
7 825 1.40% 813 0.01% /login
8 783 1.33% 1112440 8.05% /mediafiles/pages/2021/02/1/adobestock-295857500.jpeg
9 767 1.30% 645352 4.67% /mediafiles/pages/2021/02/1/adobestock-271570466-home1.jpeg
10 762 1.29% 851310 6.16% /mediafiles/pages/2021/02/1/adobestock-282278109.jpeg
11 749 1.27% 1445994 10.47% /mediafiles/pages/2021/02/1/adobestock-409804859-home2.jpeg
12 640 1.08% 7210 0.05% /es
13 626 1.06% 865067 6.26% /mediafiles/pages/2021/04/5/adobestock-256099113.jpeg
14 275 0.47% 57 0.00% /favicon/manifest.json
15 237 0.40% 0 0.00% /favicon.ico
16 114 0.19% 908 0.01% /destinos/nuevo-vallarta
17 113 0.19% 867 0.01% /destinos/riviera-nayarit
18 91 0.15% 700 0.01% /destinos/punta-de-mita
19 62 0.11% 596 0.00% /cookie-policy
20 49 0.08% 348 0.00% /es/destinos/punta-de-mita
21 46 0.08% 372 0.00% /es/destinos/riviera-nayarit
22 34 0.06% 475 0.00% /privacy-notice-oytc
23 24 0.04% 14299 0.10% /mediafiles/pages/2021/04/4/adobestock-240666469.jpeg
24 22 0.04% 204 0.00% /esp/politica-de-cookies

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 749 1.27% 1445994 10.47% /mediafiles/pages/2021/02/1/adobestock-409804859-home2.jpeg
2 783 1.33% 1112440 8.05% /mediafiles/pages/2021/02/1/adobestock-295857500.jpeg
3 626 1.06% 865067 6.26% /mediafiles/pages/2021/04/5/adobestock-256099113.jpeg
4 762 1.29% 851310 6.16% /mediafiles/pages/2021/02/1/adobestock-282278109.jpeg
5 767 1.30% 645352 4.67% /mediafiles/pages/2021/02/1/adobestock-271570466-home1.jpeg
6 842 1.43% 133286 0.96% /js/app.js
7 1724 2.92% 97645 0.71% /esp/aviso-de-privacidad
8 5240 8.88% 82935 0.60% /
9 1293 2.19% 71131 0.51% /privacy-notice
10 1140 1.93% 15065 0.11% /css/app.css

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 5240 8.88% 5145 84.14% /
2 640 1.08% 302 4.94% /es
3 1724 2.92% 206 3.37% /esp/aviso-de-privacidad
4 1293 2.19% 201 3.29% /privacy-notice
5 114 0.19% 63 1.03% /destinos/nuevo-vallarta
6 91 0.15% 42 0.69% /destinos/punta-de-mita
7 49 0.08% 37 0.61% /es/destinos/punta-de-mita
8 34 0.06% 34 0.56% /privacy-notice-oytc
9 113 0.19% 33 0.54% /destinos/riviera-nayarit
10 46 0.08% 24 0.39% /es/destinos/riviera-nayarit

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 5240 8.88% 4984 59.52% /
2 1724 2.92% 1465 17.50% /esp/aviso-de-privacidad
3 1293 2.19% 1086 12.97% /privacy-notice
4 640 1.08% 522 6.23% /es
5 114 0.19% 64 0.76% /destinos/nuevo-vallarta
6 113 0.19% 53 0.63% /destinos/riviera-nayarit
7 91 0.15% 48 0.57% /destinos/punta-de-mita
8 49 0.08% 41 0.49% /es/destinos/punta-de-mita
9 34 0.06% 35 0.42% /privacy-notice-oytc
10 62 0.11% 29 0.35% /cookie-policy

Top 30 of 6790 Total Sites
# Hits Files KBytes Visits Hostname
1 1472 2.49% 64 0.27% 57418 0.42% 8 0.07% fixed-187-188-61-92.totalplay.net
2 1247 2.11% 830 3.51% 1010 0.01% 3 0.03% 5.188.62.140
3 938 1.59% 0 0.00% 643 0.00% 0 0.00% 2a09:8700:1::40
4 357 0.60% 92 0.39% 2654 0.02% 34 0.32% 216.244.66.201
5 348 0.59% 242 1.02% 976 0.01% 102 0.95% crawl-66-249-73-56.googlebot.com
6 340 0.58% 234 0.99% 961 0.01% 89 0.83% crawl-66-249-73-58.googlebot.com
7 329 0.56% 225 0.95% 846 0.01% 84 0.79% crawl-66-249-73-60.googlebot.com
8 316 0.54% 267 1.13% 293701 2.13% 15 0.14% cache.google.com
9 291 0.49% 0 0.00% 73 0.00% 72 0.67% crawl-66-249-65-237.googlebot.com
10 278 0.47% 164 0.69% 130988 0.95% 56 0.52% hn.kd.ny.adsl
11 271 0.46% 113 0.48% 1182 0.01% 14 0.13% 123.58.210.47
12 270 0.46% 225 0.95% 236839 1.71% 17 0.16% fixed-187-188-61-82.totalplay.net
13 249 0.42% 121 0.51% 6730 0.05% 42 0.39% 2600:1f18:234b:7202:1247:126b:6243:3830
14 231 0.39% 0 0.00% 58 0.00% 84 0.79% crawl-66-249-65-239.googlebot.com
15 230 0.39% 122 0.52% 2747 0.02% 61 0.57% host.coloup.com
16 216 0.37% 0 0.00% 54 0.00% 72 0.67% crawl-66-249-65-241.googlebot.com
17 213 0.36% 105 0.44% 5892 0.04% 43 0.40% 2600:1f18:234b:7202:6f59:3d21:da72:29fb
18 212 0.36% 4 0.02% 0 0.00% 4 0.04% 23-95-227-11-host.colocrossing.com
19 200 0.34% 0 0.00% 176 0.00% 52 0.49% 216.244.66.238
20 197 0.33% 70 0.30% 65709 0.48% 11 0.10% fixed-187-188-61-83.totalplay.net
21 191 0.32% 0 0.00% 53 0.00% 5 0.05% google-proxy-66-102-7-109.google.com
22 182 0.31% 92 0.39% 745 0.01% 36 0.34% ec2-3-83-3-122.compute-1.amazonaws.com
23 182 0.31% 0 0.00% 51 0.00% 3 0.03% google-proxy-66-102-7-107.google.com
24 172 0.29% 11 0.05% 552 0.00% 10 0.09% ec2-18-188-202-232.us-east-2.compute.amazonaws.com
25 166 0.28% 0 0.00% 46 0.00% 3 0.03% google-proxy-66-102-7-111.google.com
26 147 0.25% 74 0.31% 603 0.00% 31 0.29% ec2-3-92-4-60.compute-1.amazonaws.com
27 143 0.24% 15 0.06% 155 0.00% 10 0.09% google-proxy-66-249-80-65.google.com
28 133 0.23% 57 0.24% 65537 0.47% 6 0.06% fixed-187-188-61-87.totalplay.net
29 133 0.23% 12 0.05% 170 0.00% 9 0.08% google-proxy-66-249-80-68.google.com
30 129 0.22% 12 0.05% 127 0.00% 6 0.06% google-proxy-66-249-80-94.google.com

Top 10 of 6790 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 316 0.54% 267 1.13% 293701 2.13% 15 0.14% cache.google.com
2 270 0.46% 225 0.95% 236839 1.71% 17 0.16% fixed-187-188-61-82.totalplay.net
3 278 0.47% 164 0.69% 130988 0.95% 56 0.52% hn.kd.ny.adsl
4 124 0.21% 120 0.51% 125555 0.91% 5 0.05% 65.154.226.165
5 66 0.11% 65 0.27% 112720 0.82% 1 0.01% 174.127.191.10
6 109 0.18% 88 0.37% 108909 0.79% 5 0.05% 40.78.53.27
7 33 0.06% 32 0.14% 78779 0.57% 1 0.01% 2001:5b0:49e7:998:bcce:3c89:ebe4:6580
8 197 0.33% 70 0.30% 65709 0.48% 11 0.10% fixed-187-188-61-83.totalplay.net
9 133 0.23% 57 0.24% 65537 0.47% 6 0.06% fixed-187-188-61-87.totalplay.net
10 43 0.07% 43 0.18% 64287 0.47% 2 0.02% 67-42-51-14.eugn.qwest.net

Top 30 of 508 Total Referrers
# Hits Referrer
1 40756 69.05% - (Direct Request)
2 8917 15.11% https://marivalvacationclub.com/
3 1695 2.87% https://members.marivalvacationclub.com/
4 1285 2.18% https://marivalvacationclub.com/es
5 1236 2.09% https://marivalvacationclub.com/login
6 337 0.57% binance.com
7 300 0.51% http://www.marivalvacationclub.com/
8 280 0.47% https://outlook.live.com/
9 272 0.46% https://www.google.com/
10 267 0.45% http://mail.google.com/
11 194 0.33% https://members.marivalvacationclub.com/logout.aspx
12 164 0.28% https://marivalvacationclub.com/esp/aviso-de-privacidad
13 142 0.24% http://misc.yahoo.com.cn/
14 140 0.24% https://marivalvacationclub.com/destinos/riviera-nayarit
15 138 0.23% https://marivalvacationclub.com/privacy-notice
16 107 0.18% http://baidu.com/
17 95 0.16% https://www.marivalvacationclub.com/es/
18 92 0.16% anonymousfox.co
19 79 0.13% https://marivalvacationclub.com/es/
20 62 0.11% https://marivalvacationclub.com/destinos/nuevo-vallarta
21 58 0.10% http://marivalvacationclub.com
22 58 0.10% https://www.marivalvacationclub.com/
23 56 0.09% https://www.marivalvacationclub.com/es/403.shtml
24 55 0.09% http://marivalvacationclub.com/
25 55 0.09% https://media.marivalvacationclub.com/
26 53 0.09% https://www.marivaldistinct.com/
27 44 0.07% http://marivalvacationclub.mx/
28 43 0.07% http://marivalvacationclub.com/wp-login.php
29 38 0.06% http://mobile-webview.gmail.com/
30 37 0.06% https://www.marivalarmony.com/

Top 15 of 945 Total User Agents
# Hits User Agent
1 10574 17.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
2 2671 4.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2544 4.31% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
4 1853 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 1726 2.92% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
6 1098 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
7 1080 1.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 928 1.57% Mozilla/5.0
9 816 1.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 746 1.26% facebookexternalua
11 693 1.17% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 617 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
13 557 0.94% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 554 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
15 545 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36

Usage by Country for November 2021

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 23529 39.86% 11073 46.82% 7215408 52.23% Unresolved/Unknown
2 21815 36.96% 7820 33.06% 2219609 16.07% Commercial (com)
3 8514 14.42% 2749 11.62% 2485708 17.99% Network (net)
4 3366 5.70% 1338 5.66% 1372445 9.94% Mexico
5 618 1.05% 289 1.22% 336691 2.44% Canada
6 220 0.37% 60 0.25% 16696 0.12% European Union
7 212 0.36% 114 0.48% 16328 0.12% Germany
8 195 0.33% 91 0.38% 16842 0.12% Non-Profit (org)
9 105 0.18% 52 0.22% 481 0.00% Russian Federation
10 86 0.15% 52 0.22% 47096 0.34% Address Routing (arpa)
11 73 0.12% 12 0.05% 4477 0.03% China
12 45 0.08% 12 0.05% 111 0.00% Indonesia
13 33 0.06% 19 0.08% 48389 0.35% United States
14 31 0.05% 19 0.08% 16695 0.12% Brazil
15 27 0.05% 26 0.11% 5 0.00% Czech Republic
16 27 0.05% 12 0.05% 182 0.00% British Indian Ocean Territory
17 16 0.03% 15 0.06% 15670 0.11% Educational (edu)
18 13 0.02% 3 0.01% 865 0.01% Viet Nam
19 12 0.02% 4 0.02% 123 0.00% Mozambique
20 12 0.02% 4 0.02% 36 0.00% Poland
21 10 0.02% 2 0.01% 43 0.00% United Kingdom
22 8 0.01% 0 0.00% 2 0.00% Colombia
23 8 0.01% 4 0.02% 168 0.00% Equatorial Guinea
24 6 0.01% 0 0.00% 1 0.00% Thailand
25 5 0.01% 1 0.00% 10 0.00% Netherlands
26 4 0.01% 1 0.00% 9 0.00% France
27 4 0.01% 1 0.00% 9 0.00% Turkey
28 4 0.01% 0 0.00% 4 0.00% Ukraine
29 3 0.01% 1 0.00% 8 0.00% India
30 3 0.01% 1 0.00% 8 0.00% Japan


Generated by Webalizer Version 2.23