Usage Statistics for marivalvacationclub.com

Summary Period: October 2021
Generated 01-Nov-2021 02:09 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 41738
Total Files 15915
Total Pages 18452
Total Visits 6452
Total KBytes 10302076
Total Unique Sites 4696
Total Unique URLs 48
Total Unique Referrers 515
Total Unique User Agents 810
. Avg Max
Hits per Hour 56 1031
Hits per Day 1346 3979
Files per Day 513 1316
Pages per Day 595 2094
Sites per Day 151 572
Visits per Day 208 520
KBytes per Day 332325 792548
Hits by Response Code
Code 200 - OK 38.13% 15915
Code 206 - Partial Content 0.39% 164
Code 301 - Moved Permanently 46.84% 19548
Code 302 - Found 1.12% 466
Code 304 - Not Modified 0.07% 31
Code 400 - Bad Request 0.19% 81
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 13.22% 5518
Code 405 - Method Not Allowed 0.03% 14

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1447 3.47% 528 3.32% 517 2.80% 233 3.61% 310 6.60% 400524 3.89%
2 1059 2.54% 333 2.09% 367 1.99% 159 2.46% 226 4.81% 163214 1.58%
3 100 0.24% 33 0.21% 35 0.19% 15 0.23% 38 0.81% 15386 0.15%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 884 2.12% 297 1.87% 406 2.20% 181 2.81% 227 4.83% 198523 1.93%
11 1460 3.50% 547 3.44% 498 2.70% 214 3.32% 275 5.86% 380014 3.69%
12 1474 3.53% 625 3.93% 580 3.14% 203 3.15% 267 5.69% 604912 5.87%
13 1466 3.51% 632 3.97% 580 3.14% 251 3.89% 323 6.88% 437691 4.25%
14 1520 3.64% 615 3.86% 628 3.40% 243 3.77% 303 6.45% 471687 4.58%
15 1214 2.91% 493 3.10% 557 3.02% 231 3.58% 270 5.75% 285662 2.77%
16 1033 2.47% 375 2.36% 385 2.09% 173 2.68% 208 4.43% 214202 2.08%
17 1056 2.53% 392 2.46% 455 2.47% 176 2.73% 216 4.60% 260240 2.53%
18 2020 4.84% 777 4.88% 762 4.13% 364 5.64% 455 9.69% 516964 5.02%
19 1063 2.55% 484 3.04% 391 2.12% 211 3.27% 269 5.73% 391996 3.81%
20 1689 4.05% 861 5.41% 555 3.01% 226 3.50% 273 5.81% 746461 7.25%
21 1842 4.41% 506 3.18% 804 4.36% 186 2.88% 224 4.77% 375756 3.65%
22 1351 3.24% 618 3.88% 599 3.25% 245 3.80% 285 6.07% 352198 3.42%
23 1312 3.14% 691 4.34% 471 2.55% 227 3.52% 269 5.73% 445748 4.33%
24 1017 2.44% 387 2.43% 590 3.20% 234 3.63% 233 4.96% 244867 2.38%
25 2018 4.83% 877 5.51% 1055 5.72% 414 6.42% 361 7.69% 652113 6.33%
26 3979 9.53% 1292 8.12% 1761 9.54% 520 8.06% 572 12.18% 458912 4.45%
27 3485 8.35% 1316 8.27% 2094 11.35% 345 5.35% 430 9.16% 502591 4.88%
28 2345 5.62% 865 5.44% 1026 5.56% 334 5.18% 331 7.05% 575587 5.59%
29 2060 4.94% 1029 6.47% 989 5.36% 405 6.28% 401 8.54% 792548 7.69%
30 2578 6.18% 714 4.49% 1221 6.62% 344 5.33% 348 7.41% 405598 3.94%
31 2266 5.43% 628 3.95% 1126 6.10% 323 5.01% 327 6.96% 408683 3.97%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1640 3.93% 22 701 4.40% 24 773 4.19% 11457 355154 3.45%
1 51 1611 3.86% 23 742 4.66% 21 657 3.56% 19603 607686 5.90%
2 33 1026 2.46% 13 418 2.63% 13 411 2.23% 9232 286201 2.78%
3 67 2107 5.05% 16 526 3.31% 30 937 5.08% 14227 441036 4.28%
4 37 1149 2.75% 14 456 2.87% 15 486 2.63% 10627 329423 3.20%
5 30 955 2.29% 13 431 2.71% 14 449 2.43% 7034 218060 2.12%
6 30 953 2.28% 12 400 2.51% 14 440 2.38% 3374 104604 1.02%
7 21 662 1.59% 6 208 1.31% 12 396 2.15% 1141 35384 0.34%
8 68 2127 5.10% 17 530 3.33% 43 1356 7.35% 2487 77103 0.75%
9 25 784 1.88% 11 349 2.19% 14 444 2.41% 3625 112373 1.09%
10 31 970 2.32% 11 370 2.32% 16 518 2.81% 3524 109243 1.06%
11 54 1680 4.03% 9 283 1.78% 29 901 4.88% 3380 104782 1.02%
12 35 1101 2.64% 10 318 2.00% 21 667 3.61% 2210 68504 0.66%
13 42 1323 3.17% 11 344 2.16% 17 529 2.87% 3392 105147 1.02%
14 62 1927 4.62% 22 706 4.44% 27 848 4.60% 14698 455641 4.42%
15 63 1979 4.74% 24 749 4.71% 25 778 4.22% 20144 624455 6.06%
16 103 3212 7.70% 37 1162 7.30% 35 1109 6.01% 25819 800404 7.77%
17 97 3021 7.24% 38 1194 7.50% 40 1241 6.73% 32702 1013752 9.84%
18 77 2392 5.73% 34 1079 6.78% 27 839 4.55% 28743 891025 8.65%
19 82 2554 6.12% 38 1183 7.43% 29 910 4.93% 29859 925614 8.98%
20 68 2115 5.07% 32 1017 6.39% 27 867 4.70% 21485 666034 6.47%
21 78 2441 5.85% 34 1082 6.80% 36 1130 6.12% 24781 768205 7.46%
22 62 1948 4.67% 26 821 5.16% 25 798 4.32% 19147 593547 5.76%
23 66 2061 4.94% 27 846 5.32% 31 968 5.25% 19635 608696 5.91%

Top 24 of 48 Total URLs
# Hits KBytes URL
1 3021 7.24% 42474 0.41% /
2 1560 3.74% 36 0.00% /robots.txt
3 928 2.22% 918 0.01% /login
4 813 1.95% 10628 0.10% /css/app.css
5 667 1.60% 34441 0.33% /esp/aviso-de-privacidad
6 652 1.56% 106197 1.03% /js/app.js
7 584 1.40% 6177 0.06% /es
8 563 1.35% 799230 7.76% /mediafiles/pages/2021/02/1/adobestock-295857500.jpeg
9 559 1.34% 628925 6.10% /mediafiles/pages/2021/02/1/adobestock-282278109.jpeg
10 556 1.33% 466664 4.53% /mediafiles/pages/2021/02/1/adobestock-271570466-home1.jpeg
11 541 1.30% 1048350 10.18% /mediafiles/pages/2021/02/1/adobestock-409804859-home2.jpeg
12 457 1.09% 21537 0.21% /privacy-notice
13 436 1.04% 604136 5.86% /mediafiles/pages/2021/04/5/adobestock-256099113.jpeg
14 207 0.50% 41 0.00% /favicon/manifest.json
15 162 0.39% 0 0.00% /favicon.ico
16 106 0.25% 757 0.01% /destinos/nuevo-vallarta
17 89 0.21% 650 0.01% /destinos/riviera-nayarit
18 62 0.15% 452 0.00% /destinos/punta-de-mita
19 54 0.13% 407 0.00% /es/destinos/riviera-nayarit
20 52 0.12% 404 0.00% /cookie-policy
21 43 0.10% 299 0.00% /es/destinos/punta-de-mita
22 29 0.07% 236 0.00% /esp/politica-de-cookies
23 18 0.04% 11049 0.11% /mediafiles/pages/2021/04/4/adobestock-240666469.jpeg
24 15 0.04% 226 0.00% /privacy-notice-oytc

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 541 1.30% 1048350 10.18% /mediafiles/pages/2021/02/1/adobestock-409804859-home2.jpeg
2 563 1.35% 799230 7.76% /mediafiles/pages/2021/02/1/adobestock-295857500.jpeg
3 559 1.34% 628925 6.10% /mediafiles/pages/2021/02/1/adobestock-282278109.jpeg
4 436 1.04% 604136 5.86% /mediafiles/pages/2021/04/5/adobestock-256099113.jpeg
5 556 1.33% 466664 4.53% /mediafiles/pages/2021/02/1/adobestock-271570466-home1.jpeg
6 652 1.56% 106197 1.03% /js/app.js
7 3021 7.24% 42474 0.41% /
8 667 1.60% 34441 0.33% /esp/aviso-de-privacidad
9 457 1.09% 21537 0.21% /privacy-notice
10 18 0.04% 11049 0.11% /mediafiles/pages/2021/04/4/adobestock-240666469.jpeg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 3021 7.24% 3139 83.75% /
2 584 1.40% 243 6.48% /es
3 457 1.09% 81 2.16% /privacy-notice
4 667 1.60% 76 2.03% /esp/aviso-de-privacidad
5 106 0.25% 51 1.36% /destinos/nuevo-vallarta
6 54 0.13% 36 0.96% /es/destinos/riviera-nayarit
7 89 0.21% 28 0.75% /destinos/riviera-nayarit
8 43 0.10% 25 0.67% /es/destinos/punta-de-mita
9 62 0.15% 24 0.64% /destinos/punta-de-mita
10 52 0.12% 20 0.53% /cookie-policy

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 3021 7.24% 3040 65.03% /
2 667 1.60% 583 12.47% /esp/aviso-de-privacidad
3 584 1.40% 432 9.24% /es
4 457 1.09% 359 7.68% /privacy-notice
5 106 0.25% 64 1.37% /destinos/nuevo-vallarta
6 89 0.21% 41 0.88% /destinos/riviera-nayarit
7 54 0.13% 36 0.77% /es/destinos/riviera-nayarit
8 52 0.12% 31 0.66% /cookie-policy
9 62 0.15% 29 0.62% /destinos/punta-de-mita
10 43 0.10% 24 0.51% /es/destinos/punta-de-mita

Top 30 of 4696 Total Sites
# Hits Files KBytes Visits Hostname
1 1535 3.68% 67 0.42% 72653 0.71% 6 0.09% fixed-187-188-61-92.totalplay.net
2 1400 3.35% 932 5.86% 1129 0.01% 3 0.05% 5.188.62.214
3 949 2.27% 13 0.08% 1184 0.01% 15 0.23% 123.58.209.89
4 909 2.18% 16 0.10% 1135 0.01% 21 0.33% 101.36.112.83
5 752 1.80% 5 0.03% 808 0.01% 16 0.25% 123.58.210.133
6 476 1.14% 0 0.00% 419 0.00% 125 1.94% 216.244.66.238
7 445 1.07% 323 2.03% 1007 0.01% 105 1.63% crawl-66-249-73-56.googlebot.com
8 420 1.01% 310 1.95% 1257 0.01% 107 1.66% crawl-66-249-73-58.googlebot.com
9 416 1.00% 318 2.00% 986 0.01% 103 1.60% crawl-66-249-73-60.googlebot.com
10 403 0.97% 117 0.74% 34681 0.34% 44 0.68% 216.244.66.201
11 315 0.75% 0 0.00% 3 0.00% 0 0.00% 47.251.46.249
12 289 0.69% 0 0.00% 256 0.00% 1 0.02% 134.209.127.243
13 252 0.60% 167 1.05% 183081 1.78% 44 0.68% hn.kd.ny.adsl
14 225 0.54% 2 0.01% 337 0.00% 17 0.26% 163-172-212-155.rev.poneytelecom.eu
15 222 0.53% 0 0.00% 55 0.00% 49 0.76% crawl-66-249-65-237.googlebot.com
16 186 0.45% 92 0.58% 763 0.01% 40 0.62% ec2-3-83-3-122.compute-1.amazonaws.com
17 185 0.44% 0 0.00% 46 0.00% 38 0.59% crawl-66-249-65-239.googlebot.com
18 183 0.44% 92 0.58% 2272 0.02% 48 0.74% host.coloup.com
19 180 0.43% 92 0.58% 731 0.01% 41 0.64% ec2-3-92-4-60.compute-1.amazonaws.com
20 180 0.43% 1 0.01% 166 0.00% 2 0.03% ec2-3-95-168-176.compute-1.amazonaws.com
21 164 0.39% 0 0.00% 41 0.00% 30 0.46% crawl-66-249-65-241.googlebot.com
22 152 0.36% 8 0.05% 114 0.00% 9 0.14% google-proxy-66-249-80-68.google.com
23 147 0.35% 71 0.45% 3990 0.04% 31 0.48% 2600:1f18:234b:7202:6f59:3d21:da72:29fb
24 146 0.35% 26 0.16% 216 0.00% 15 0.23% google-proxy-66-249-80-94.google.com
25 144 0.35% 0 0.00% 40 0.00% 0 0.00% dsl-187-213-150-113-dyn.prod-infinitum.com.mx
26 134 0.32% 20 0.13% 674 0.01% 4 0.06% 101.128.126.236
27 133 0.32% 7 0.04% 390 0.00% 1 0.02% 159.203.117.150
28 131 0.31% 16 0.10% 137 0.00% 8 0.12% google-proxy-66-249-80-65.google.com
29 128 0.31% 0 0.00% 89 0.00% 7 0.11% mystael.com
30 127 0.30% 5 0.03% 141 0.00% 4 0.06% 72.111.133.34.bc.googleusercontent.com

Top 10 of 4696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 252 0.60% 167 1.05% 183081 1.78% 44 0.68% hn.kd.ny.adsl
2 118 0.28% 87 0.55% 94287 0.92% 12 0.19% cache.google.com
3 84 0.20% 69 0.43% 83856 0.81% 6 0.09% fixed-187-188-61-87.totalplay.net
4 51 0.12% 50 0.31% 79748 0.77% 1 0.02% 2607:fb90:ba80:5819:18ed:a2c1:7eab:996
5 51 0.12% 51 0.32% 74602 0.72% 3 0.05% host-24-207-104-98.public.eastlink.ca
6 1535 3.68% 67 0.42% 72653 0.71% 6 0.09% fixed-187-188-61-92.totalplay.net
7 28 0.07% 28 0.18% 70274 0.68% 1 0.02% 172stb68.codetel.net.do
8 46 0.11% 46 0.29% 67080 0.65% 1 0.02% 2001:5b0:273c:9488:2914:6c19:4ab:f31b
9 36 0.09% 36 0.23% 66967 0.65% 2 0.03% mobile-166-137-083-013.mycingular.net
10 34 0.08% 33 0.21% 64999 0.63% 2 0.03% dial-148-243-82-173.zone-1.ip.static-ftth.axtel.net.mx

Top 30 of 515 Total Referrers
# Hits Referrer
1 27359 65.55% - (Direct Request)
2 6445 15.44% https://marivalvacationclub.com/
3 1386 3.32% https://marivalvacationclub.com/login
4 1085 2.60% https://marivalvacationclub.com/es
5 1078 2.58% https://members.marivalvacationclub.com/
6 414 0.99% anonymousfox.co
7 269 0.64% binance.com
8 252 0.60% https://www.google.com/
9 202 0.48% https://outlook.live.com/
10 173 0.41% http://www.marivalvacationclub.com/
11 133 0.32% http://misc.yahoo.com.cn/
12 126 0.30% https://members.marivalvacationclub.com/logout.aspx
13 123 0.29% http://mail.google.com/
14 123 0.29% https://marivalvacationclub.com/privacy-notice
15 104 0.25% https://marivalvacationclub.com/destinos/riviera-nayarit
16 99 0.24% http://baidu.com/
17 93 0.22% https://marivalvacationclub.com/esp/aviso-de-privacidad
18 76 0.18% https://marivalvacationclub.com/destinos/nuevo-vallarta
19 56 0.13% https://www.marivalvacationclub.com/es/
20 54 0.13% https://www.marivalvacationclub.com/es/403.shtml
21 53 0.13% https://www.marivalvacationclub.com/
22 51 0.12% https://marivalvacationclub.com
23 51 0.12% https://marivalvacationclub.com/es/
24 42 0.10% http://marivalvacationclub.com/
25 41 0.10% https://www.marivalarmony.com/
26 36 0.09% https://www.marivaldistinct.com/
27 34 0.08% http://45.33.117.254
28 32 0.08% https://marivalvacationclub.com/es/aviso-de-privacidad
29 32 0.08% https://marivalvacationclub.com/es/destinos/riviera-nayarit
30 30 0.07% http://marivalvacationclub.com

Top 15 of 810 Total User Agents
# Hits User Agent
1 3493 8.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
2 2182 5.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1844 4.42% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
4 1595 3.82% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
5 1145 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
6 1109 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
7 1003 2.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 875 2.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 869 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 Edg/
10 792 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
11 683 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 679 1.63% okhttp/3.3.1
13 675 1.62% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 661 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148
15 569 1.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for October 2021

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 18065 43.28% 7215 45.33% 4971747 48.26% Unresolved/Unknown
2 13152 31.51% 4674 29.37% 1354237 13.15% Commercial (com)
3 6167 14.78% 1983 12.46% 1760607 17.09% Network (net)
4 2894 6.93% 1469 9.23% 1552099 15.07% Mexico
5 401 0.96% 313 1.97% 430400 4.18% Canada
6 270 0.65% 13 0.08% 427 0.00% European Union
7 231 0.55% 125 0.79% 53208 0.52% Germany
8 106 0.25% 43 0.27% 858 0.01% Non-Profit (org)
9 76 0.18% 47 0.30% 426 0.00% Russian Federation
10 59 0.14% 58 0.36% 99649 0.97% Dominican Republic
11 35 0.08% 13 0.08% 118 0.00% Colombia
12 27 0.06% 17 0.11% 15681 0.15% Address Routing (arpa)
13 27 0.06% 24 0.15% 29364 0.29% Libya
14 25 0.06% 5 0.03% 756 0.01% China
15 25 0.06% 1 0.01% 27 0.00% Portugal
16 19 0.05% 17 0.11% 1 0.00% Czech Republic
17 14 0.03% 0 0.00% 8 0.00% Turkey
18 13 0.03% 13 0.08% 17919 0.17% US Government (gov)
19 13 0.03% 13 0.08% 13701 0.13% Spain
20 12 0.03% 5 0.03% 24 0.00% British Indian Ocean Territory
21 10 0.02% 1 0.01% 15 0.00% India
22 9 0.02% 3 0.02% 17 0.00% Soviet Union
23 8 0.02% 1 0.01% 12 0.00% Brazil
24 8 0.02% 3 0.02% 35 0.00% Singapore
25 8 0.02% 2 0.01% 19 0.00% United States
26 7 0.02% 5 0.03% 476 0.00% Equatorial Guinea
27 7 0.02% 0 0.00% 4 0.00% Italy
28 7 0.02% 2 0.01% 16 0.00% Thailand
29 7 0.02% 2 0.01% 19 0.00% United Kingdom
30 7 0.02% 7 0.04% 61 0.00% Viet Nam


Generated by Webalizer Version 2.23