Usage Statistics for marivalvacationclub.com

Summary Period: August 2021
Generated 01-Sep-2021 02:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 54493
Total Files 21986
Total Pages 28972
Total Visits 11595
Total KBytes 12306257
Total Unique Sites 5991
Total Unique URLs 52
Total Unique Referrers 391
Total Unique User Agents 844
. Avg Max
Hits per Hour 73 979
Hits per Day 1757 3288
Files per Day 709 1053
Pages per Day 934 1509
Sites per Day 193 655
Visits per Day 374 572
KBytes per Day 396976 650018
Hits by Response Code
Code 200 - OK 40.35% 21986
Code 206 - Partial Content 0.17% 91
Code 301 - Moved Permanently 50.92% 27749
Code 302 - Found 0.79% 430
Code 304 - Not Modified 0.09% 48
Code 400 - Bad Request 0.17% 94
Code 404 - Not Found 7.40% 4032
Code 405 - Method Not Allowed 0.12% 63

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 1126 2.07% 444 2.02% 629 2.17% 296 2.55% 241 4.02% 274579 2.23%
2 1685 3.09% 749 3.41% 846 2.92% 390 3.36% 309 5.16% 650018 5.28%
3 3288 6.03% 961 4.37% 1330 4.59% 572 4.93% 655 10.93% 517891 4.21%
4 2424 4.45% 878 3.99% 1134 3.91% 480 4.14% 441 7.36% 602574 4.90%
5 1897 3.48% 751 3.42% 939 3.24% 398 3.43% 343 5.73% 571836 4.65%
6 2094 3.84% 904 4.11% 1371 4.73% 394 3.40% 311 5.19% 434960 3.53%
7 1934 3.55% 935 4.25% 1276 4.40% 350 3.02% 274 4.57% 478943 3.89%
8 1264 2.32% 520 2.37% 602 2.08% 267 2.30% 208 3.47% 427546 3.47%
9 2637 4.84% 803 3.65% 1509 5.21% 431 3.72% 349 5.83% 514444 4.18%
10 2445 4.49% 896 4.08% 1201 4.15% 495 4.27% 486 8.11% 453618 3.69%
11 2178 4.00% 806 3.67% 1043 3.60% 396 3.42% 395 6.59% 476021 3.87%
12 1592 2.92% 700 3.18% 893 3.08% 399 3.44% 340 5.68% 364767 2.96%
13 1875 3.44% 692 3.15% 998 3.44% 430 3.71% 418 6.98% 333342 2.71%
14 1195 2.19% 548 2.49% 610 2.11% 276 2.38% 240 4.01% 345890 2.81%
15 1159 2.13% 388 1.76% 708 2.44% 247 2.13% 224 3.74% 149801 1.22%
16 1621 2.97% 742 3.37% 927 3.20% 409 3.53% 358 5.98% 365407 2.97%
17 1702 3.12% 753 3.42% 960 3.31% 437 3.77% 375 6.26% 379057 3.08%
18 2113 3.88% 1053 4.79% 1091 3.77% 506 4.36% 473 7.90% 630678 5.12%
19 2089 3.83% 760 3.46% 1214 4.19% 424 3.66% 327 5.46% 481264 3.91%
20 1470 2.70% 633 2.88% 861 2.97% 382 3.29% 328 5.47% 229048 1.86%
21 1846 3.39% 1001 4.55% 1093 3.77% 343 2.96% 322 5.37% 491432 3.99%
22 975 1.79% 400 1.82% 534 1.84% 288 2.48% 280 4.67% 146202 1.19%
23 1981 3.64% 776 3.53% 1192 4.11% 406 3.50% 366 6.11% 393383 3.20%
24 1628 2.99% 744 3.38% 956 3.30% 390 3.36% 339 5.66% 383567 3.12%
25 1322 2.43% 592 2.69% 851 2.94% 382 3.29% 330 5.51% 221529 1.80%
26 2290 4.20% 765 3.48% 1056 3.64% 430 3.71% 491 8.20% 367694 2.99%
27 1746 3.20% 696 3.17% 886 3.06% 388 3.35% 386 6.44% 340856 2.77%
28 1245 2.28% 535 2.43% 728 2.51% 304 2.62% 289 4.82% 252549 2.05%
29 1056 1.94% 506 2.30% 513 1.77% 214 1.85% 232 3.87% 292076 2.37%
30 1396 2.56% 529 2.41% 473 1.63% 246 2.12% 274 4.57% 391387 3.18%
31 1220 2.24% 526 2.39% 548 1.89% 244 2.10% 256 4.27% 343900 2.79%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2655 4.87% 35 1093 4.97% 51 1581 5.46% 19600 607589 4.94%
1 55 1729 3.17% 26 834 3.79% 30 954 3.29% 15908 493159 4.01%
2 55 1722 3.16% 21 660 3.00% 27 862 2.98% 12024 372740 3.03%
3 43 1362 2.50% 19 596 2.71% 21 654 2.26% 10821 335438 2.73%
4 48 1491 2.74% 20 633 2.88% 21 669 2.31% 11739 363899 2.96%
5 38 1196 2.19% 14 456 2.07% 20 634 2.19% 8509 263778 2.14%
6 39 1212 2.22% 16 500 2.27% 20 646 2.23% 6586 204181 1.66%
7 27 853 1.57% 11 341 1.55% 15 468 1.62% 7674 237891 1.93%
8 38 1182 2.17% 15 493 2.24% 22 703 2.43% 7298 226251 1.84%
9 28 892 1.64% 12 383 1.74% 18 586 2.02% 4833 149829 1.22%
10 27 837 1.54% 10 315 1.43% 15 485 1.67% 4292 133060 1.08%
11 44 1386 2.54% 14 461 2.10% 28 881 3.04% 5919 183492 1.49%
12 32 995 1.83% 11 360 1.64% 16 519 1.79% 5796 179679 1.46%
13 45 1420 2.61% 19 606 2.76% 19 612 2.11% 14246 441620 3.59%
14 102 3168 5.81% 37 1151 5.24% 59 1858 6.41% 18501 573528 4.66%
15 112 3484 6.39% 45 1402 6.38% 61 1899 6.55% 24926 772718 6.28%
16 133 4139 7.60% 49 1529 6.95% 64 2011 6.94% 25464 789370 6.41%
17 123 3834 7.04% 46 1447 6.58% 56 1765 6.09% 28147 872567 7.09%
18 128 3976 7.30% 53 1650 7.50% 59 1842 6.36% 33364 1034272 8.40%
19 116 3599 6.60% 48 1506 6.85% 61 1908 6.59% 28915 896362 7.28%
20 98 3053 5.60% 45 1413 6.43% 55 1710 5.90% 24781 768198 6.24%
21 130 4045 7.42% 50 1554 7.07% 66 2048 7.07% 29732 921691 7.49%
22 104 3236 5.94% 44 1387 6.31% 62 1932 6.67% 27023 837712 6.81%
23 97 3027 5.55% 39 1216 5.53% 56 1745 6.02% 20878 647233 5.26%

Top 24 of 52 Total URLs
# Hits KBytes URL
1 4782 8.78% 83214 0.68% /
2 1933 3.55% 102113 0.83% /esp/aviso-de-privacidad
3 1912 3.51% 45 0.00% /robots.txt
4 1626 2.98% 80702 0.66% /privacy-notice
5 963 1.77% 13520 0.11% /css/app.css
6 852 1.56% 839 0.01% /login
7 703 1.29% 125133 1.02% /js/app.js
8 603 1.11% 852008 6.92% /mediafiles/pages/2021/02/1/adobestock-295857500.jpeg
9 594 1.09% 668776 5.43% /mediafiles/pages/2021/02/1/adobestock-282278109.jpeg
10 593 1.09% 1132603 9.20% /mediafiles/pages/2021/02/1/adobestock-409804859-home2.jpeg
11 591 1.08% 494164 4.02% /mediafiles/pages/2021/02/1/adobestock-271570466-home1.jpeg
12 565 1.04% 5582 0.05% /es
13 471 0.86% 649374 5.28% /mediafiles/pages/2021/04/5/adobestock-256099113.jpeg
14 234 0.43% 51 0.00% /favicon/manifest.json
15 192 0.35% 2630 0.02% /privacy-notice-oytc
16 156 0.29% 0 0.00% /favicon.ico
17 127 0.23% 890 0.01% /destinos/riviera-nayarit
18 122 0.22% 840 0.01% /destinos/nuevo-vallarta
19 107 0.20% 737 0.01% /destinos/punta-de-mita
20 72 0.13% 685 0.01% /cookie-policy
21 68 0.12% 506 0.00% /es/destinos/riviera-nayarit
22 42 0.08% 285 0.00% /es/destinos/punta-de-mita
23 28 0.05% 238 0.00% /esp/politica-de-cookies
24 23 0.04% 14949 0.12% /mediafiles/pages/2021/04/4/adobestock-240666469.jpeg

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 593 1.09% 1132603 9.20% /mediafiles/pages/2021/02/1/adobestock-409804859-home2.jpeg
2 603 1.11% 852008 6.92% /mediafiles/pages/2021/02/1/adobestock-295857500.jpeg
3 594 1.09% 668776 5.43% /mediafiles/pages/2021/02/1/adobestock-282278109.jpeg
4 471 0.86% 649374 5.28% /mediafiles/pages/2021/04/5/adobestock-256099113.jpeg
5 591 1.08% 494164 4.02% /mediafiles/pages/2021/02/1/adobestock-271570466-home1.jpeg
6 703 1.29% 125133 1.02% /js/app.js
7 1933 3.55% 102113 0.83% /esp/aviso-de-privacidad
8 4782 8.78% 83214 0.68% /
9 1626 2.98% 80702 0.66% /privacy-notice
10 23 0.04% 14949 0.12% /mediafiles/pages/2021/04/4/adobestock-240666469.jpeg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 4782 8.78% 5277 78.17% /
2 1626 2.98% 376 5.57% /privacy-notice
3 565 1.04% 317 4.70% /es
4 1933 3.55% 257 3.81% /esp/aviso-de-privacidad
5 192 0.35% 180 2.67% /privacy-notice-oytc
6 122 0.22% 89 1.32% /destinos/nuevo-vallarta
7 127 0.23% 73 1.08% /destinos/riviera-nayarit
8 68 0.12% 53 0.79% /es/destinos/riviera-nayarit
9 107 0.20% 41 0.61% /destinos/punta-de-mita
10 72 0.13% 37 0.55% /cookie-policy

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 4782 8.78% 5163 56.12% /
2 1933 3.55% 1605 17.45% /esp/aviso-de-privacidad
3 1626 2.98% 1364 14.83% /privacy-notice
4 565 1.04% 493 5.36% /es
5 192 0.35% 179 1.95% /privacy-notice-oytc
6 122 0.22% 93 1.01% /destinos/nuevo-vallarta
7 127 0.23% 66 0.72% /destinos/riviera-nayarit
8 68 0.12% 63 0.68% /es/destinos/riviera-nayarit
9 72 0.13% 56 0.61% /cookie-policy
10 107 0.20% 55 0.60% /destinos/punta-de-mita

Top 30 of 5991 Total Sites
# Hits Files KBytes Visits Hostname
1 1277 2.34% 849 3.86% 1019 0.01% 4 0.03% 5.188.62.214
2 819 1.50% 416 1.89% 3627 0.03% 163 1.41% ec2-34-224-26-36.compute-1.amazonaws.com
3 769 1.41% 381 1.73% 3448 0.03% 154 1.33% ec2-34-228-229-27.compute-1.amazonaws.com
4 752 1.38% 20 0.09% 1452 0.01% 9 0.08% 152.32.239.174
5 637 1.17% 114 0.52% 105260 0.86% 7 0.06% fixed-187-188-61-83.totalplay.net
6 635 1.17% 314 1.43% 2587 0.02% 125 1.08% ec2-3-83-251-141.compute-1.amazonaws.com
7 584 1.07% 82 0.37% 667 0.01% 14 0.12% m1156.contaboserver.net
8 500 0.92% 245 1.11% 13286 0.11% 99 0.85% 2600:1f18:234b:7202:c9cb:d5e:b141:8abf
9 478 0.88% 28 0.13% 29491 0.24% 2 0.02% fixed-187-188-61-92.totalplay.net
10 325 0.60% 17 0.08% 946 0.01% 7 0.06% 103.143.10.136
11 323 0.59% 235 1.07% 764 0.01% 101 0.87% crawl-66-249-73-60.googlebot.com
12 311 0.57% 221 1.01% 971 0.01% 100 0.86% crawl-66-249-73-56.googlebot.com
13 305 0.56% 211 0.96% 1033 0.01% 101 0.87% crawl-66-249-73-58.googlebot.com
14 270 0.50% 186 0.85% 10732 0.09% 84 0.72% crawl-66-249-73-186.googlebot.com
15 249 0.46% 196 0.89% 201021 1.63% 18 0.16% cache.google.com
16 235 0.43% 147 0.67% 118112 0.96% 48 0.41% hn.kd.ny.adsl
17 224 0.41% 161 0.73% 8595 0.07% 65 0.56% crawl-66-249-73-184.googlebot.com
18 219 0.40% 32 0.15% 461 0.00% 53 0.46% petalbot-114-119-151-113.petalsearch.com
19 192 0.35% 30 0.14% 348 0.00% 45 0.39% petalbot-114-119-158-196.petalsearch.com
20 191 0.35% 142 0.65% 10625 0.09% 66 0.57% crawl-66-249-73-188.googlebot.com
21 176 0.32% 2 0.01% 169 0.00% 2 0.02% 20.42.119.240
22 175 0.32% 70 0.32% 3641 0.03% 61 0.53% 2600:1f14:b62:9e03:54e3:12cd:1a8a:5ffb
23 170 0.31% 23 0.10% 325 0.00% 50 0.43% petalbot-114-119-129-36.petalsearch.com
24 170 0.31% 21 0.10% 329 0.00% 49 0.42% petalbot-114-119-150-15.petalsearch.com
25 168 0.31% 45 0.20% 72 0.00% 26 0.22% 216.244.66.201
26 168 0.31% 64 0.29% 10744 0.09% 46 0.40% petalbot-114-119-128-50.petalsearch.com
27 166 0.30% 68 0.31% 3677 0.03% 62 0.53% 2600:1f14:b62:9e02:4bba:e4b3:83dd:4550
28 166 0.30% 30 0.14% 389 0.00% 45 0.39% petalbot-114-119-132-105.petalsearch.com
29 162 0.30% 66 0.30% 3487 0.03% 57 0.49% 2600:1f14:b62:9e02:7f5:6ca6:35f4:685d
30 159 0.29% 19 0.09% 264 0.00% 45 0.39% petalbot-114-119-154-200.petalsearch.com

Top 10 of 5991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 249 0.46% 196 0.89% 201021 1.63% 18 0.16% cache.google.com
2 39 0.07% 39 0.18% 175642 1.43% 0 0.00% ip-54-37-22.eu
3 16 0.03% 16 0.07% 160879 1.31% 0 0.00% 145.239.15.25
4 21 0.04% 21 0.10% 138987 1.13% 0 0.00% ip-54-37-23.eu
5 12 0.02% 12 0.05% 120659 0.98% 0 0.00% ip-54-38-43.eu
6 235 0.43% 147 0.67% 118112 0.96% 48 0.41% hn.kd.ny.adsl
7 637 1.17% 114 0.52% 105260 0.86% 7 0.06% fixed-187-188-61-83.totalplay.net
8 91 0.17% 79 0.36% 99023 0.80% 2 0.02% 79.173.188.12
9 84 0.15% 77 0.35% 96842 0.79% 7 0.06% 27.115.124.70
10 86 0.16% 41 0.19% 94184 0.77% 2 0.02% 2604:2d80:670a:e500:5c0e:3c87:c950:7ad2

Top 30 of 391 Total Referrers
# Hits Referrer
1 38857 71.31% - (Direct Request)
2 6524 11.97% https://marivalvacationclub.com/
3 1414 2.59% https://marivalvacationclub.com/es
4 1266 2.32% https://marivalvacationclub.com/login
5 641 1.18% https://members.marivalvacationclub.com/
6 430 0.79% https://outlook.live.com/
7 397 0.73% http://www.marivalvacationclub.com/
8 361 0.66% anonymousfox.co
9 251 0.46% http://mail.google.com/
10 226 0.41% https://www.google.com/
11 173 0.32% https://members.marivalvacationclub.com/logout.aspx
12 170 0.31% binance.com
13 170 0.31% https://marivalvacationclub.com/es/aviso-de-privacidad
14 169 0.31% http://www.marivalvacationclub.mx/aviso-de-privacidad/
15 168 0.31% https://marivalvacationclub.com/es/aviso-de-privacidad/
16 168 0.31% https://www.marivalvacationclub.com/es/aviso-de-privacidad/
17 136 0.25% https://www.marivalvacationclub.com/
18 135 0.25% https://marivalvacationclub.com/privacy-disclaimer
19 134 0.25% http://www.marivalvacationclub.com/privacy-disclaimer/
20 134 0.25% https://marivalvacationclub.com/privacy-disclaimer/
21 129 0.24% https://marivalvacationclub.com/esp/aviso-de-privacidad
22 123 0.23% https://marivalvacationclub.com/destinos/riviera-nayarit
23 114 0.21% http://baidu.com/
24 113 0.21% https://marivalvacationclub.com
25 107 0.20% https://marivalvacationclub.com/privacy-notice
26 79 0.14% https://www.marivalvacationclub.com/es/403.shtml
27 71 0.13% http://marivalvacationclub.com
28 71 0.13% http://misc.yahoo.com.cn/
29 66 0.12% http://mobile-webview.gmail.com/
30 65 0.12% https://www.marivalvacationclub.com/es/

Top 1 of 1 Total Search Strings
# Hits Search String
1 10 100.00% semalt

Top 15 of 844 Total User Agents
# Hits User Agent
1 11441 21.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
2 2554 4.69% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
3 2553 4.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2457 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
5 2382 4.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 1389 2.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 992 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
8 860 1.58% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
9 853 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
10 819 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
11 792 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
12 767 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
13 721 1.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 683 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
15 636 1.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.119 Mobile

Usage by Country for August 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 23770 43.62% 8482 38.58% 1910645 15.53% Commercial (com)
2 20618 37.84% 9481 43.12% 5783711 47.00% Unresolved/Unknown
3 4910 9.01% 1888 8.59% 1856351 15.08% Network (net)
4 3615 6.63% 1468 6.68% 1512162 12.29% Mexico
5 275 0.50% 127 0.58% 23547 0.19% Germany
6 268 0.49% 153 0.70% 158699 1.29% Canada
7 261 0.48% 189 0.86% 934877 7.60% European Union
8 153 0.28% 10 0.05% 408 0.00% Indonesia
9 101 0.19% 58 0.26% 16013 0.13% Russian Federation
10 99 0.18% 2 0.01% 97 0.00% France
11 74 0.14% 27 0.12% 270 0.00% Non-Profit (org)
12 52 0.10% 26 0.12% 777 0.01% Israel
13 44 0.08% 19 0.09% 16367 0.13% United States
14 41 0.08% 37 0.17% 45032 0.37% Libya
15 40 0.07% 37 0.17% 2 0.00% Czech Republic
16 36 0.07% 26 0.12% 16059 0.13% Belarus
17 24 0.04% 3 0.01% 39 0.00% United Kingdom
18 18 0.03% 10 0.05% 15045 0.12% Address Routing (arpa)
19 13 0.02% 9 0.04% 665 0.01% China
20 13 0.02% 5 0.02% 192 0.00% British Indian Ocean Territory
21 12 0.02% 4 0.02% 123 0.00% Moldova
22 10 0.02% 10 0.05% 15043 0.12% Australia
23 7 0.01% 1 0.00% 11 0.00% Brazil
24 7 0.01% 1 0.00% 10 0.00% India
25 7 0.01% 2 0.01% 93 0.00% Latvia
26 5 0.01% 0 0.00% 1 0.00% Argentina
27 4 0.01% 2 0.01% 8 0.00% Ukraine
28 3 0.01% 0 0.00% 2 0.00% Turkey
29 2 0.00% 0 0.00% 2 0.00% Bangladesh
30 2 0.00% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.23